LINN THAR OO LODGE
PLAN AND PRICE LIST
|
DESCRIPTION |
PRICE IN $ FOR |
||||||
| ROOM | BEDS | BATHROOM | AIR CON | TERRACE | 1 | 2 | 3 |
| A1* | 1 Double | Private Bathroom | Air Con | Private Terrace | $30 | $40 | |
| A2* | 1 Double1 Single | Private Bathroom | Air Con | Private Terrace | $30 | $40 | $45 |
| B1,B2,B3,B4 | 2 Singles | Private Bathroom | Air Con | Private Terrace | $20 | $30 | |
| C1,C2,C3,C4 | 2 Singles | Private Bathroom | Private Terrace | $15 | $20 | ||
| D1,E1,F1 | 2 Singles | Private Bathroom | Private Terrace | $20 | $25 | ||
| D2,E2,F2 | 1 Double | Private Bathroom | Private Terrace | $20 | $25 | ||
| K1,M1,N1,L1,L3 | 2 Singles | Private Bathroom | Private Terrace | $20 | $25 | ||
| K2,M2,N2,L2 | 1 Double | Private Bathroom | Private Terrace | $20 | $25 | ||
| P1,P3 | 2 Singles | Private Bathroom | Private Terrace | $15 | $20 | ||
| P2 | 1 Double | Private Bathroom | Private Terrace | $15 | $20 | ||
| O1,O4 | 4 Singles | Private Bathroom | Shared Terrace | $10 | $20 | $30 | |
| O2 | 2 Singles | Private Bathroom | Shared Terrace | $10 | $15 | ||
| O3 | 1 Double | Private Bathroom | Shared Terrace | $10 | $15 | ||
| Q1 | 2 Singles | Private Bathroom | Private Terrace | $15 | $20 | ||
| Q2 | 1 Double | Private Bathroom | Private Terrace | $15 | $20 | ||
| G1,G4,H3,H4 | 2 Singles | Private Bathroom | Shared Terrace | $8 | $12 | ||
| G2,G3,H1,H2,H5 | 2 Singles | Shared Bathroom | Shared Terrace | $8 | $10 | ||
*A1 and A2 also have Satellite TV and a Mini Bar
No Reservations are taken on Rooms G and H.
Cheaper rates are available between May and September.
For Reservations and other inquiries please contact:
TOP LINE TECHNICS LTD
788/L Bogyoke Aung San Street
YANGON
MYANMAR
Tel/Fax (00951) 229928
Or Direct to Hotel on (00951) 652346/53 Ext. 232,233
Return to home Click above